We offer over two dozen different filament colors to best-match your design’s colors.
While the manufacturer suggests certain values, color is subjective and at the mercy of lighting and the environment. Everyone sees color differently, so we took our PANTONE color guide and found the color that came closest to matching a printed filament sample. Then we converted those colors to RGB and hexadecimal values.
We will use these colors when preparing your design in 3D and in your online proof.
Unfortunately, we cannot “mix” colors or modify filament to create a new blend as is possible with toner, paint and dye. We will be happy to discuss any concerns you have about how your design will convert and later appear on your broadcast. Feel free to reach out.
| Color Name | PANTONE | RGB | Hex | |
|---|---|---|---|---|
| White | N/A | 255,255,255 | #FFFFFF | |
| Black | Process Black | 0,0,0 | #000000 | |
| Dark Gray | 425 | 84,88,89 | #545859 | |
| Light Gray | 5517 | 177,192,188 | #B1C0BC | |
| Pink | 190 | 246,117,153 | #F67599 | |
| Hot Pink | 1915 | 239,75,129 | #EF4B81 | |
| Magenta | 2385 | 213,57,181 | #D539B5 | |
| Red | 186 | 200,16,46 | #C8102E | |
| Maroon Red | 215 | 172,20,90 | #AC145A | |
| Bright Orange | 1495 | 255,143,28 | #FF8F1C | |
| Orange | 144 | 237,139,0 | #ED8B00 | |
| Bright Yellow | 1215 | 251,216,114 | #FBD872 | |
| Golden Yellow | 1225 | 255,200,69 | #FFC845 | |
| Turquoise | 3262 | 0,191,178 | #00BFB2 | |
| Green | 7482 | 0,159,77 | #009F4D | |
| Spartan Green | 341 | 0,122,83 | #007A53 | |
| Ice Blue | 318 | 136,219,223 | #88DBDF | |
| Cyan | 2925 | 0,156,222 | #009CDE | |
| Marine Blue | 7461 | 0,125,186 | #007DBA | |
| Cobalt Blue | 300 | 0,94,184 | #005EB8 | |
| Blue | 293 | 0,61,165 | #003DA5 | |
| Dark Blue | 534 | 27,54,93 | #1B365D | |
| Lilac | 2655 | 150,120,211 | #9678D3 | |
| Purple | 2725 | 104,91,199 | #685BC7 | |
| Indigo Purple | 2627 | 60,16,83 | #3C1053 | |
| Cocoa Brown | 7532 | 99,81,61 | #63513D | |
| Desert Tan | 467 | 211,188,141 | #D3BC8D | |
| Gold | 124 / 121 | 234,170,0 / 252,215,87 | #EAAA00 / #FCD757 | |
| Silver | 430 / 7542 | 124,135,142 / 164,188,194 | #7C878E / #A4BCC2 |

